Ubiquiti Pro XG 8 PoE Etherlighting 155W 10G
ProductID
1239780
Vooraad
0 (sinds 2025-11-14)
Merk
Ubiquiti
Categorie
Netwerk Switch
€ 551.50
| Beheerfuncties | |
| Switch type | Managed |
| Switch-laag | L3 |
| Poorten & interfaces | |
| Aantal basis-switching RJ-45 Ethernet-poorten | 8 |
| Aantal SFP+ poorten | 2 |
| Netwerk | |
| 10G support | Ja |
| Aantal VLANs | 1000 |
| Data-uitwisseling | |
| Switchingcapaciteit | 200 Gbit/s |
| Throughput | 100 Gbit/s |
| Packet forwarding rate (10 Mbps) | 149 Mpps |
| MAC-adrestabel | 32000 |
| Design | |
| Rack-montage | Nee |
| Materiaal behuizing | SGCC staal |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | Ja |
| Totaal Power over Ethernet (PoE)-budget | 155 W |
| Maximaal PoE vermogen per (PoE++) poort | 60 W |
| Aantal Power over Ethernet (PoE ++)-poorten | 8 |
| Gewicht en omvang | |
| Breedte | 210,4 mm |
| Diepte | 173,8 mm |
| Hoogte | 43,7 mm |
| Gewicht | 1,6 kg |
| Netwerk | |
| Ethernet LAN, data-overdrachtsnelheden | 100, 1000, 2500, 5000, 10000 Mbit/s |
| Maximale snelheid | 10000 Mbit/s |
| Layer 2 functies | LACP Port Aggregation STP & RSTP QoS (DSCP) Pro AV Profiles (Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67, Crestron) Advanced IGMP Configuration (Querier, Fast Leave, Router Port) IGMP Snooping 802.1X Control MAC-Based ACLs & Device Isolation DHCP Snooping & Guarding Egress Rate Limit Flow Control Storm Control Multicast & Broadcast Rate Limiting MAC Address Blocking IP-Based ACLs & Network Isolation MAC-Based Port Restriction Port Isolation Port Mirroring Jumbo Frames LLDP-MED Voice VLAN Loop Protection |
| Layer 3 functies | DHCP Server (Local Networks) DHCP Relay Inter-VLAN Routing (Local Networks) Static Routing (Local Networks) |
| Design | |
| Kleur van het product | Wit |
| Etherlighting™ | Etherlighting-poorten die oplichten om de poortlocatie, snelheid/link en native VLAN/netwerk aan te geven |




